WOMENS SIZE GUIDE
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
WOMENS - TOPS
Women's | ALL TOPS | ||
SIZE | CHEST CM (IN.) | WAIST CM (IN.) | HIPS CM (IN.) |
XS | 83 | 60 | 86 |
(33) | (24) | (34) | |
S | 88 | 65 | 91 |
(35) | (26) | (36) | |
M | 93 | 70 | 96 |
(37) | (28) | (38) | |
L | 98 | 75 | 101 |
(39) | (30) | (40) | |
XL | 103 | 80 | 106 |
(41) | (32) | (42) |
WOMENS - BOTTOMS
Women's | ALL BOTTOMS | ||
SIZE | WAIST CM (IN.) | HIPS CM (IN.) | INSIDE LEG CM (IN.) |
XS | 60 | 99 | 75 |
(24) | (39) | (29) | |
S | 65 | 104 | 76 |
(26) | (41) | (30) | |
M | 70 | 109 | 77 |
(28) | (43) | (30) | |
L | 75 | 114 | 78 |
(30) | (45) | (31) | |
XL | 80 | 119 | 79 |
(32) | (47) | (31) |
UK DRESS SIZE |
US DRESS SIZE |
XS=6 - 8 |
XS=2 - 4 |
S=8 - 10 |
S=4 - 6 |
M=10 - 12 |
M=6 - 8 |
L=12 - 14 |
L=8 - 10 |
XL=14-16 |
XL=10-12 |